A great local basketball career came to an end Wednesday night in Natick, as Bishop Feehan's Lexi Sells finished her career in a tournament loss, scoring 12 points and grabbing nine rebounds. She finished with 1,297 points and ranks 10th among all of the girls from The Sun Chronicle's 11 coverage schools -- and she'll be taking her magnificent skills to Providence College next year.
We'll miss you on the local hardcourts, Lexi ... but we'll see you down at Alumni Hall.
Here's Lexi's neighborhood:
Player School Points Games Career
1. Sarah Behn Foxboro 2,562 93 1985-89
2. Kara O’Neil King Philip 1,883 88 1994-98
3. Rebecca Welch New Testament 1,825 89 1997-2003
4. Kim Lynch Seekonk 1,728 94 1988-92
5. Jennifer Brown Foxboro 1,701 95 1994-98
6. Mary Nwachukwu Dighton-Rehoboth 1,589 74 2005-09
7. Julie Schmidt North Attleboro 1,520 80 1987-91
8. Heather Morgan Foxboro 1,394 90 1997-2001
9. Colleen McGahan North Attleboro 1,330 88 1994-98
10. Lexi Sells La Salle/Feehan 1,297 89 2008-12
11. Lindsay Vine North Attleboro 1,286 82 1997-2001
12. Lea Beattie Seekonk 1,282 n/a 1974-78
13. Emily Cournoyer North Attleboro 1,274 86 2002-06
14. Jamie Cournoyer North Attleboro 1,223 68 1994-97
15. Rebecca Hardt Attleboro 1,221 72 1990-94
Elsewhere on the girls' 1,000-point list, Jill Cullen moved up to 31st with her 19-point night against Marshfield.
26. Keli Rupert Seekonk/D-R 1,110 81 1997-2001
27. Cheryl Warren Attleboro/Feehan 1,088 75 1987-91
28. Sarah Tomaso Norton 1,084 85 1995-99
29. Sarah Gannon Norton/New Test. 1,071 89 1997-2001
30. Kristen Hoffman Foxboro 1,056 88 2006-10
31. Jill Cullen North Attleboro 1,054 84 2008-
32. Angela Astuccio Foxboro 1,048 96 1999-2003
33. Amanda Cavallaro Seekonk 1,042 80 2008-12
34. Rebecca King Attleboro 1,038* 40 1949-53
35. Brianna Rozak Tri-County 1,034 82 2001-05
36. Nikki Lima Attleboro 1,030 79 1990-94
37. Danielle Murphy Foxboro 1,024 91 2000-04
38. Holly Grinnell Foxboro 1,018 85 1984-88
* — scored under six-player rules
Here's where Lexi and Jill stand on their schools' all-time lists:
BISHOP FEEHAN
Player Points Games Career
Casey Carney 1,463 67 1994-97
Mark Schmidt 1,450 68 1978-81
Lexi Sells** 1,297 89 2008-12
Mike McNally 1,262 75 1996-99
Monika Rothemich 1,184 87 1993-97
Laura Lokitis 1,157 70 2000-03
Melissa Traversi 1,113 68 1998-2001
Cheryl Warren* 1,088 75 1987-91
Matt Freeman 1,057 60 1988-91
Greg Eitas 1,047 73 1996-99
Brendan Doherty 1,023 62 1974-77
Ryan Sheehan 1,000 43 2008-10
* — Played one year at Attleboro.
** — Played one year at La Salle Academy.
NORTH ATTLEBORO
Player Points Games Career
Julie Schmidt 1,520 80 1987-91
Mike Babul 1,423 86 1992-96
Colleen McGahan 1,330 88 1994-98
Patrick McGowan 1,297 59 1997-2001
Lindsay Vine 1,286 82 1997-2001
Emily Cournoyer 1,274 86 2002-06
Jamie Cournoyer 1,223 68 1994-97
Alyssa Gutauskas 1,111 71 1984-87
Jill Cullen 1,054 84 2008-
Doug DiNardo 1,005 n/a 1968-71
---------------------------
On the active career leaders' list, Dylan Barbosa of D-R will certainly be trying to get the upset win over Wareham on Friday night. He's already the highest-scoring Falcon not to have reached 1,000, and it would be absolutely great if he could get another game out of this tournament.
Next year? Barbosa's teammate, Ryan Walsh, and Feehan's Sierra Schrader will be there in short order.
Player School Points Games Career
Dylan Barbosa Dighton-Rehoboth 953 71 2008-
Meghan Brown Norton 942 82 2008-12
J.J. Jolaoso Attleboro 885 78 2008-12
Sierra Schrader Hopedale/Feehan 812 84 2008-
Ryan Walsh Dighton-Rehoboth 752 46 2010-
Meghan McHugh North Attleboro 694 83 2008-
Steve Burrill Norton 678 44 2010-12
Michaela Bowes Mansfield 622 95 2008-12
Colin Feeney Norton 619 47 2009-12
Jake Silva Seekonk 604 55 2009-12
Brian Hershman Mansfield 581 62 2009-
Savannah Boyle Attleboro 559 84 2008-12
Marissa Cicchetti Bishop Feehan 525 67 2008-12
---------------------------------
And here are the top 25s. Let's welcome Mansfield's Katie McCarthy to the mix for the first time this year in her final game, and hats off to Feehan's Andrew Murphy for a season high Wednesday.
BOYS
Minimum 9 games
Player Avg. Pts. G Hi
Ja. Layman, KP 26.3 526 20 40
Burrill, Ntn. 20.7 434 21 31
R. Walsh, D-R 19.1 401 21 36
Jolaoso, AHS 17.0 375 22 29
Barbosa, D-R 16.9 354 21 28
Couroupacis, Fox. 15.2 152 10 27
Fowler, BF 14.6 291 20 26
Feeney, Ntn. 14.5 304 21 22
Ja. Silva, Seek. 12.5 163 13 24
T. Walsh, AHS 12.2 269 22 22
D. Silva, Seek. 11.5 230 20 24
Murphy, BF 11.2 235 21 23
B. Hershman, Mans. 10.4 218 21 19
M. Hershman, Mans. 10.24 215 21 24
Gildea, NA 10.20 204 20 18
Foster, NA 10.1 201 20 25
Pinto, D-R 10.0 210 21 16
Romanko, Mans. 9.55 191 20 20
Foley, Seek. 9.53 181 19 18
Forget, BF 9.48 199 21 18
O’Halloran, Fox. 9.41 207 22 21
O’Mara, Mans. 9.11 173 19 18
Patkin, Fox. 9.09 200 22 22
Nunez, T-C 8.7 156 18 22
Mullane, KP 8.6 180 21 24
GIRLS
Minimum 9 games
Player Avg. Pts. G Hi
Am. Cavallaro, Seek. 18.9 377 20 35
L. Sells, BF 16.4 345 21 31
Brown, Ntn. 16.1 321 20 24
Schrader, BF 13.1 276 21 24
Ronaghan, NA 12.4 261 21 23
M. McHugh, NA 12.2 256 21 23
Bowes, Mans. 11.9 274 23 26
Cullen, NA 11.1 233 21 19
Mulcahy, T-C 10.9 196 18 20
Boyle, AHS 10.0 220 22 20
Cicchetti, BF 9.95 209 21 20
Klinkhamer, D-R 9.7 184 19 26
Doane, D-R 9.5 189 20 18
Cornell, T-C 9.2 92 10 17
Mink, Seek. 8.89 169 19 20
D. Quadrozzi, Fox. 8.85 177 20 18
Fennessy, KP 8.32 158 19 20
Perry, Fox. 8.26 157 19 18
Jolin, BF 8.1 170 21 15
LaPlume, AHS 7.9 174 22 17
Coyne, NA 7.8 164 21 14
Adams, BF 7.7 162 21 14
Glavin, Mans. 7.5 105 14 14
McCarthy, Mans. 6.61 152 23 14
Marcotte, Fox. 6.60 132 20 20
Terrien, AHS 6.59 145 22 15
© 2012 Created by Colin Blaney.
You need to be a member of The Sun Chronicle to add comments!
Join The Sun Chronicle